With plans on schedule to open full-swing by the fall of 2007, glance at our timeline and check back to view our progress:
| PHASE I | Date of Completion | |
|---|---|---|
| Yoga Barn | Completed! | |
| Challenge Course High Elements | Completed! | |
| Challenge Course Low Elements | Completed! | |
| Swim Therapy Room | Completed! | |
| Blue Bird Trail | Completed! | |
| Walking Trails | Completed! | |
| Organic Garden | Completed! | |
| Adult Sandbox | Completed! | |
| Guest Services Center to include: | ||
| Restaurant | Completed! | |
| Lounge | Completed! | |
| Conference Rooms | Completed! | |
| Boutique | Completed! | |
| Cottages | Completed! Now open. | |
| Swimming Pool | Summer 2013 | |
| The Pavilions | Summer 2015 | |
| PHASE II: The Villas Gated Community | ||
|---|---|---|
| The Villas at Forest Trail | Fall 2013 | |
| Aquatic Center to include: | ||
| Lap Pool | Summer 2015 | |
| Men’s/Women’s Locker Rooms | Summer 2015 | |
| Body Treatment Rooms | Summer 2015 | |
| Sauna’s, Steam rooms, etc. | Summer 2015 | |
| PHASE III: Lakeside Homes | ||
|---|---|---|
| Lakeside at The Canebrake | Fall 2017 | |
